-
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | MILC Body |
Operating Temperature (T-T) | 0 - 40 °F |
Product Colour | Black |
Camera | |
Image Formats Supported | JPEG, RAW |
Photo Effects | 1 |
Scene Modes | Beach, Candlelight, Children, Close-up (macro), Documents, Fireworks, Landscape (scenery), Night, Portrait, Snow, Sports, Sunset |
Scene Modes Present | Yes |
Self-timer Delay | 2, 12 s |
Shooting Modes | Aperture priority, Manual, Shutter priority |
White Balance | Auto, Flash |
Flash | |
Built-in Flash | Yes |
External Flash Connector | Yes |
Flash Exposure Compensation | Yes |
Flash Exposure Correction | ±3EV (1/2, 1/3, 1 EV step) |
Flash Guide Number | 7.6 m |
Flash Modes | Auto, Fill-in, Manual, Red-eye reduction, Slow synchronization |
Flash Sync-speed | 1/250 - 1/4000 s |
Focusing | |
Auto Focus | Yes |
Auto Focus (AF) Points | 121 |
Auto Focus (AF) Points Selection | 1 |
Auto Focusing (AF) Modes | Continuous Auto Focus, Single Auto Focus |
Face Detection | Yes |
Focus Adjustment | Auto/Manual |
Manual Focus | Yes |
Tracking Focus | 1 |
Light Exposure | |
ISO Sensitivity | 100, 25600 |
ISO Sensitivity (max) | 25600 |
ISO Sensitivity (min) | 100 |
Light Exposure Correction | ± 5EV (1/2EV; 1/3EV step) |
Light Exposure Modes | Aperture priority AE, Auto, Shutter priority AE |
Light Metering | Centre-weighted, Evaluative (Multi-pattern), Highlight-weighted, Spot |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Type | Electronic |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/16000 s |
Shutter Priority AE | Yes |
Slowest Camera Shutter Speed | 60 s |
Video | |
4K Video Capable | Yes |
Camcorder Media Type | SD, SDHC, SDXC |
HD Type | 4K Ultra HD |
Live stream capable | 1 |
Max FPS @4K | 30 |
Maximum Video Resolution | 3840 x 2160 pixels |
Supported Aspect Ratios | 4:3 |
Video Formats Supported | AVI, MOV |
Video Recording | Yes |
Video Resolutions | 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
Audio | |
Audio Formats Supported | LPCM, WAV |
Built-in Microphone | Yes |
Microphone Operation Mode | Stereo |
Wind Filter | Yes |
Lens System | |
Lens Mount Interface | Micro Four Thirds |
Storage | |
Compatible Memory Cards | SD, SDHC, SDXC |
Display | |
Built-in Display | Yes |
Display | LCD |
Display Diagonal | 3 " |
Display Diagonal (metric) | 7.6 cm |
Display Resolution (numeric) | 1040000 pixels |
Flip-out Screen | Yes |
Live View | Yes |
Touchscreen | Yes |
Vari-angle LCD Display | Yes |
Sensor | |
Image Sensor Size | 4/3 |
Image Sensor Size (W X H) | 17.3 x 13 mm |
Megapixel | 16.1 MP |
Sensor Format | Cropped |
Sensor Type | CMOS |
Total Megapixels | 17.2 MP |
Other Features | |
Interval Recording | 1 |
Stabilizer | Yes |
Ports & Interfaces | |
HDMI (Micro) Ports Quantity | 1 |
HDMI Connector Type | Micro |
HDMI Ports Quantity | Yes |
USB 2.0 (Micro USB) Ports Quantity | 1 |
USB Connector | Micro-USB |
Battery | |
Battery Life (CIPA Standard) | 350 shots |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | BLS‑50 |
Power Source Type | Battery |
Video Recording Time | 80 min |
Networking | |
Bluetooth | Yes |
Bluetooth Version | 4.0 |
Wi-Fi | Yes |
Wi-Fi Standards | b/g/n |
Weight & Dimensions | |
Depth | 39 mm |
Height | 68 mm |
Weight | 332 g |
Width | 117.1 mm |
Picture Quality | |
Maximum Image Resolution | 4608 x 3456 pixels |
Still Image Resolution(s) | 4608 x 3456, 3200 x 2400, 1280 x 960 |
Operational Conditions | |
Operating Relative Humidity (H-H) | 30 - 90 % |