-
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | MILC Body |
Operating Temperature (T-T) | 0 - 40 °F |
Product Colour | Black |
Camera | |
Brightness Adjustment | Yes |
Image Formats Supported | JPEG, RAW |
Photo Effects | 1 |
Saturation Adjustment | Yes |
Scene Modes Present | Yes |
Self-timer Delay | 2, 10 s |
White Balance | Auto |
Flash | |
Built-in Flash | Yes |
External Flash Connector | Yes |
Flash Exposure Correction | ±3EV (1/3 EV step) |
Flash Modes | Auto, Fill-in, Flash off, Manual, Red-eye reduction, Slow synchronization |
Flash Sync-speed | 1/250 s |
Focusing | |
Auto Focus | Yes |
Auto Focus (AF) Lock | Yes |
Auto Focus (AF) Points | 121 |
Auto Focus (AF) Points Selection | 1 |
Auto Focusing (AF) Modes | Continuous Auto Focus, Single Auto Focus, Tracking Auto Focus |
Face Detection | Yes |
Focus | TTL |
Focus Adjustment | Auto/Manual |
Manual Focus | Yes |
Tracking Focus | 1 |
Light Exposure | |
Auto Exposure (AE) Lock | Yes |
ISO Sensitivity | 100, 25600 |
ISO Sensitivity (max) | 25600 |
ISO Sensitivity (min) | 100 |
Light Exposure Control | Program AE |
Light Exposure Correction | ± 5EV (1/3EV step) |
Light Exposure Modes | Auto, Manual |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Type | Electronic, Mechanical |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/16000 s |
Shutter Priority AE | Yes |
Slowest Camera Shutter Speed | 60 s |
Video | |
4K Video Capable | Yes |
Camcorder Media Type | SD, SDHC, SDXC |
HD Type | 4K Ultra HD |
Live stream capable | 1 |
Max FPS @4K | 30 |
Maximum Video Resolution | 3840 x 2160 pixels |
Motion JPEG Frame Rate | 30 fps |
Resolution At Capture Speed | 1280x720@24fps, 1280x720@30fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
Video Formats Supported | MOV |
Video Recording | Yes |
Video Resolutions | 1280 x 720, 1920 x 1080, 3840 x 2160 pixels |
Audio | |
Audio Formats Supported | LPCM |
Audio Noise Reduction | Yes |
Audio System | Stereo |
Built-in Microphone | Yes |
Microphone Operation Mode | Mono |
Voice Recording | Yes |
Wind Filter | Yes |
Storage | |
Compatible Memory Cards | SD, SDHC, SDXC |
Display | |
Built-in Display | Yes |
Display Aspect Ratio | 3:2 |
Display Diagonal | 3 |
Vari-angle LCD Display | Yes |
Viewfinder | |
Diopter Correction | Yes |
Electronic Viewfinder | Yes |
Magnification | 1.23 x |
Sensor | |
Image Sensor Size | 4/3 |
Image Sensor Size (W X H) | 17.3 x 13 mm |
Megapixel | 16.1 MP |
Sensor Format | Cropped |
Sensor Type | CMOS |
Total Megapixels | 17.2 MP |
Other Features | |
Interval Recording | 1 |
PictBridge | Yes |
Stabilizer | Yes |
Ports & Interfaces | |
HDMI (Micro) Ports Quantity | 1 |
HDMI Connector Type | Micro |
HDMI Ports Quantity | Yes |
USB 2.0 (Micro USB) Ports Quantity | 1 |
USB Connector | Micro-USB B |
USB Port | Yes |
USB Version | 2.0 |
Battery | |
Battery Capacity | 1210 mAh |
Battery Life (CIPA Standard) | 330 shots |
Battery Technology | Lithium-Ion (Li-Ion) |
Power Source Type | Battery |
Video Recording Time | 140 |
Networking | |
Wi-Fi | Yes |
Wi-Fi Standards | b/g/n |
Packaging Content | |
Batteries Included | Yes |
Weight & Dimensions | |
Depth | 83.6 mm |
Height | 49.5 mm |
Weight | 362 g |
Width | 121.5 mm |
Picture Quality | |
Maximum Image Resolution | 4608 x 3456 pixels |
Still Image Resolution(s) | 4608 x 3456, 1280 x 960 |