Lenovo IdeaPad Flex 4 14 Hybrid (2-in-1) i5 Black
|
Lenovo Yoga 720 2-in-1 Hybrid Silver
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Ambient Light Sensor | - | 1 | |
Battery Life | 9 hours | 10.5 hours | |
Camera | 1 | 1 | |
Camera Resolution | 1280 x 720 pixels | - | |
Camera Resolution (Numeric) | - | 1 MP | |
Colour | Black | SIlver | |
Convertible | Yes | Yes | |
Dimesnsions - Depth | 23.2 cm | 21.3 cm | |
Dimesnsions - Height | 2 cm | 1.4 cm | |
Dimesnsions - Width | 33.6 cm | 31 cm | |
Display Brightness | 250 cd/m² | 300 cd/m² | |
Display HD Type | FHD | FHD | |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Display Size | 14 inches | 13.3 inches | |
Display Technology Name | IPS | IPS | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | Silver | - | |
Fingerprint Reader | - | Yes | |
Form Factor | Convertible (Folder) | Clamshell | |
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDMI Port | 1 | - | |
Housing Material | Acrylonitrile butadiene styrene (ABS),Plastic | Aluminium | |
Keyboard Back-lit | Yes | Yes | |
Manufacturer | Lenovo | Lenovo | |
Manufacturer Part Number | 80VD0007US | 80X6002JUS | |
Memory Card Reader | 1 | - | |
Microphone | 2 | 2 | |
Model Name | IdeaPad Flex 4 14 | Yoga 720 | |
Network Bluetooth Type | 4.0 | 4.1 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i5-7xxx | Intel Core i5-7xxx | |
Processor Model | Intel Core i5-7200U | Intel Core i5-7200U | |
Processor Speed | 2.50 GHz | 2.50 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 8 GB | 8 GB | |
RAM Speed | 2133 MHz | 2133 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | 1 | |
Sound System | Harmon Kardon | Dolby Audio Premium | |
SSD Capacity | 256 GB | 256 GB | |
Storage Total Capacity | 256 GB | 256 GB | |
Storage Type | SSD | SSD | |
Thunderbolt 3 USB Type-C Port Ports | - | 1 | |
USB 2.0 Ports | 1 | - | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
USB Sleep-and-Charge Ports | 1 | - | |
Weight | 1.73 kg | 1.25 kg |
Want a personalised laptop recommendation?