|
Lenovo IdeaPad 320 i5 15.6 inch SSD Grey
|
Asus VivoBook X540NA-GQ017 Celeron 15.6 inch HDD Black/Brown
|
|---|
Want a personalised laptop recommendation?
| Battery Life | 8 hours | 4 hours | |
| Cable Lock Slot | Yes | - | |
| Camera | 1 | 1 | |
| Colour | Grey, Silver | Black, Brown | |
| Dimesnsions - Depth | 26 cm | 25.1 cm | |
| Dimesnsions - Height | 2.29 cm | 2.72 cm | |
| Dimesnsions - Width | 37.8 cm | 38.1 cm | |
| Display Brightness | 200 cd/m² | Black, Brown cd/m² | |
| Display HD Type | HD | HD | |
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
| Display Size | 15.6 inches | 15.6 inches | |
| Display Technology Name | TN | TN | |
| Energy Star Certified | Yes | - | |
| EPEAT Compliance | Silver | - | |
| Form Factor | Clamshell | Clamshell | |
| Graphics Card Model - Dedicated | |||
| Graphics Card Model - Integrated | Intel UHD Graphics 620 | Intel HD Graphics 500 | |
| Graphics Card Type | Integrated | Integrated | |
| HDD Capacity | - | 500 GB | |
| HDMI Port | 1 | 1 | |
| Keyboard Num-Pad | Yes | Yes | |
| Manufacturer | Lenovo | Asus | |
| Manufacturer Part Number | 81BG00C8UK | X540NA-GQ017 | |
| Memory Card Reader | 1 | 1 | |
| Microphone | 1 | 1 | |
| Model Name | IdeaPad 320 | VivoBook X540NA-GQ017 | |
| Network Bluetooth Type | 4.1 | 4.0 | |
| Network Wired Type | 10/100/1000 Mbps | - | |
| Network Wireless Type | b/g/n/ac | b/g/n/ac | |
| Operating System Architecture | 64 Bit | - | |
| Operating System Name | Microsoft Windows | Endless OS | |
| Operating System Version | Windows 10 Home | - | |
| Processor Architecture | 64 Bit | 64 Bit | |
| Processor Cores | 4 cores | 2 cores | |
| Processor Family | Intel Core i5 | Intel Celeron | |
| Processor Model | Intel Core i5-8250U | Intel Celeron N3350 | |
| Processor Speed | 1.60 GHz | 1.10 GHz | |
| Processor Threads | 8 | 2 | |
| RAM Size | 4 GB | 4 GB | |
| RAM Speed | 2133 MHz | - | |
| RAM Type | DDR4-SDRAM | LPDDR3-SDRAM | |
| RoHS Compliance | 1 | - | |
| Sound System | Dolby Audio | SonicMaster | |
| SSD Capacity | 128 GB | - | |
| Storage Total Capacity | 128 GB | 500 GB | |
| Storage Type | SSD | HDD | |
| USB 2.0 Ports | - | 2 | |
| USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | - | |
| USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
| Weight | 2.2 kg | 2 kg |
Want a personalised laptop recommendation?