Lenovo IdeaPad 320 15.6 inches (Grey)
|
ASUS X551MAV-EB01-B(S) (Black)
|
---|
Want a personalised laptop recommendation?
Battery Life | 5 hours | 4 hours | |
Cable Lock Slot | Yes | Yes | |
Cable Lock Slot Type | - | Kensington | |
Camera | 1 | 1 | |
Camera Resolution | 640 x 480 pixels | - | |
Certifications | - | UL, CE Marking Compliance, FCC Compliance, BSMI, CCC, CB, EPEAT, Energy star, CECP, RoHS, JATE | |
Colour | Grey | Black | |
Dimesnsions - Depth | 26 cm | 25.1 cm | |
Dimesnsions - Height | 2.2 cm | - | |
Dimesnsions - Height (front) | - | 3 cm | |
Dimesnsions - Height (rear) | - | 3.6 cm | |
Dimesnsions - Width | 37.8 cm | 38 cm | |
Display Brightness | 200 cd/m² | - | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | Silver | - | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | AMD Radeon R5 | Intel HD Graphics (Bay Trail) | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Lenovo | Asus | |
Manufacturer Part Number | 80XV009CUS | X551MAV-EB01-B(S) | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | IdeaPad 320 | X551MAV-EB01-B(S) | |
Network Bluetooth Type | 4.1 | - | |
Network Wired Type | 10/100/1000 Mbps | 10/100 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 8.1 | |
Optical Drive Type | DVD | - | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | AMD A | Intel Celeron | |
Processor Model | A9-9420 | Intel Celeron N2940 | |
Processor Speed | 3 GHz | 2.16 GHz | |
Processor Threads | - | 2 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2133 MHz | - | |
RAM Type | DDR4-SDRAM | DDR3-SDRAM | |
RoHS Compliance | 1 | 1 | |
Sound System | Dolby Audio | - | |
Storage Total Capacity | 1000 GB | 500 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
Weight | 2.2 kg | 2.15 kg |
Want a personalised laptop recommendation?