Lenovo Ideapad 310-15ABR AMD A 15.6 inch Black
|
Lenovo V110 AMD A 15.6 inch Black
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 6.4 hours | 6 hours | |
Cable Lock Slot | Yes | Yes | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | 0.3 MP | 0.3 MP | |
Colour | Black | Black | |
Dimesnsions - Depth | 26 cm | 26.2 cm | |
Dimesnsions - Height | 2.29 cm | 2.29 cm | |
Dimesnsions - Width | 37.9 cm | 38 cm | |
Display Brightness | 200 cd/m² | 220 cd/m² | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | Silver | Silver | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | AMD Radeon R5 | AMD Radeon R5 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
Housing Material | - | Acrylonitrile butadiene styrene (ABS), Plastic, Polycarbonate | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | - | Lenovo | |
Manufacturer Part Number | - | 80TD000DUK | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Ideapad 310-15ABR | V110 | |
Network Bluetooth Type | 4.1 | 4.1 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | DVD Burner | DVD Burner | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 2 cores | |
Processor Family | AMD A | AMD A | |
Processor Model | AMD A10-9600P | AMD A9-9410 | |
Processor Speed | 2.4 GHz | 2.9 GHz | |
Processor Threads | 4 | 2 | |
RAM Size | 12 GB | 8 GB | |
RAM Speed | 2133 MHz | 2133 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | 1 | |
Sound System | Dolby Advanced Audio | - | |
Storage Total Capacity | 1000 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 2 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
VGA Port | 1 | - | |
Weight | 2.2 kg | 1.9 kg |
Want a personalised laptop recommendation?