HP ZBook 14u G5 i5 14 inch IPS SSD Silver
|
Asus VivoBook Flip TP412UA i7 14 inch IPS SSD Convertible Grey
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 10 hours | 10 hours | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | - | 1 MP | |
Certifications | - | UL, MIC, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, GOST-R, Energy star, IDA, WEEE, Erp 2013, RoHS | |
Colour | Silver | Grey | |
Convertible | - | Yes | |
Dimesnsions - Depth | 23.43 cm | 22.48 cm | |
Dimesnsions - Height | 1.79 cm | 1.76 cm | |
Dimesnsions - Width | 32.6 cm | 32.7 cm | |
Display HD Type | FHD | FHD | |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Display Size | 14 inches | 14 inches | |
Display Technology Name | IPS | IPS | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | Yes | |
Fingerprint Reader | Yes | - | |
Form Factor | Clamshell | Convertible | |
Graphics Card Model - Dedicated | AMD Radeon Pro WX 3100 | ||
Graphics Card Model - Integrated | Intel UHD Graphics 620 | Intel UHD Graphics 620 | |
Graphics Card Type | Dedicated | Integrated | |
HDMI Port | 1 | 1 | |
Keyboard Back-lit | Yes | - | |
Keyboard Spill Resistant | Yes | - | |
Manufacturer | HP | Asus | |
Manufacturer Part Number | 3YE10UT | TP412UA-DB71T | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | ZBook 14u G5 | VivoBook Flip TP412UA-DB71T | |
Network Bluetooth Type | 4.2 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Pro | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 4 cores | |
Processor Family | Intel Core i5 | Intel Core i7 | |
Processor Model | Intel Core i5-8250U | Intel Core i7-8550U | |
Processor Speed | 1.60 GHz | 1.80 GHz | |
Processor Threads | 8 | 8 | |
RAM Size | 8 GB | 8 GB | |
RAM Speed | 2400 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | LPDDR4-SDRAM | |
RoHS Compliance | - | 1 | |
Sound System | Bang & Olufsen | - | |
SSD Capacity | 256 GB | 256 GB | |
Storage Total Capacity | 256 GB | 256 GB | |
Storage Type | SSD | SSD | |
Thunderbolt 3 USB Type-C Port Ports | 1 | - | |
USB 2.0 Ports | - | 2 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
Weight | 1.48 kg | 1.5 kg |
Want a personalised laptop recommendation?