HP EliteBook 820 i5 12.5 inch SSD Silver
|
HP Elite x2 1012 G2 i5 12.3 inch SSD Convertible Silver
|
---|
Want a personalised laptop recommendation?
Ambient Light Sensor | - | 1 | |
Battery Life | 14.75 hours | 10 hours | |
Cable Lock Slot | Yes | - | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | - | 5 MP | |
Colour | Silver | Silver | |
Convertible | - | Yes | |
Dimesnsions - Depth | 21.89 cm | 21.97 cm | |
Dimesnsions - Height | 1.89 cm | 1.46 cm | |
Dimesnsions - Width | 31 cm | 30 cm | |
Display HD Type | FHD | WQHD+ | |
Display Resolution | 1920 x 1080 pixels | 2736 x 1824 pixels | |
Display Size | 12.5 inches | 12.3 inches | |
Display Technology Name | TN | TN | |
Display Touchscreen | Yes | Yes | |
DisplayPort | 1 | - | |
Docking Port | 1 | 1 | |
Energy Star Certified | Yes | Yes | |
Fingerprint Reader | - | Yes | |
Form Factor | Clamshell | Convertible | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
Keyboard Back-lit | Yes | - | |
Keyboard Language | - | German | |
Keyboard Spill Resistant | Yes | - | |
Manufacturer | HP | - | |
Manufacturer Part Number | 1FX35UT#ABA | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 2 | 2 | |
Model Name | EliteBook 820 G4 | - | |
Network 3G (UMTS) | - | Yes | |
Network 4G | - | Yes | |
Network Bluetooth Type | 4.2 | 4.2 | |
Network NFC | Yes | - | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Pro | Windows 10 Pro | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i5 | Intel Core i5 | |
Processor Model | Intel Core i5-7200U | Intel Core i5-7200U | |
Processor Speed | 2.50 GHz | 2.50 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 8 GB | 8 GB | |
RAM Speed | 2133 MHz | 1866 MHz | |
RAM Type | DDR4-SDRAM | LPDDR3-SDRAM | |
SSD Capacity | 256 GB | 256 GB | |
Storage Total Capacity | 256 GB | 256 GB | |
Storage Type | SSD | SSD | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
USB Sleep-and-Charge Ports | 1 | - | |
VGA Port | 1 | - | |
Weight | 1.26 kg | 1.15 kg |
Want a personalised laptop recommendation?