DELL Inspiron 11 Hybrid (2-in-1) Blue
|
DELL Inspiron 11 Hybrid (2-in-1) Blue
|
---|
Want a personalised laptop recommendation?
Battery Life | 9 hours | 9 hours | |
Cable Lock Slot | Yes | Yes | |
Cable Lock Slot Type | Noble | Noble | |
Camera | 1 | 1 | |
Camera Frame Rate | 30 fps | 30 fps | |
Camera Resolution | 1280 x 720 pixels | 1280 x 720 pixels | |
Camera Resolution (Numeric) | 0.92 MP | 0.92 MP | |
Colour | Blue | Blue | |
Convertible | Yes | Yes | |
Dimesnsions - Depth | 20.1 cm | 20.1 cm | |
Dimesnsions - Height | 2.1 cm | 2.1 cm | |
Dimesnsions - Width | 29.1 cm | 29.1 cm | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 11.6 inches | 11.6 inches | |
Display Technology Name | TN | TN | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | Silver | Silver | |
Form Factor | Convertible (Folder) | Convertible (Folder) | |
Graphics Card Model - Integrated | Intel HD Graphics 405 | Intel HD Graphics 405 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 500 GB | 500 GB | |
HDMI Port | 1 | 1 | |
HDMI Version | 1.4a | 1.4a | |
Manufacturer | Dell | Dell | |
Manufacturer Part Number | i3168-3271BLU | i3168-3271BLU | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Inspiron 11 | Inspiron 11 | |
Network Bluetooth Type | 4.0 | 4.0 | |
Network Wireless Type | b/g/n | b/g/n | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 4 cores | |
Processor Family | Intel Pentium | Intel Pentium | |
Processor Model | Intel Pentium N3710 | Intel Pentium N3710 | |
Processor Speed | 1.6 GHz | 1.6 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1600 MHz | 1600 MHz | |
RAM Type | DDR3L-SDRAM | DDR3L-SDRAM | |
Sound System | Waves MaxxAudio | Waves MaxxAudio | |
Storage Total Capacity | 500 GB | 500 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 2 | 2 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
Weight | 1.25 kg | 1.25 kg |
Want a personalised laptop recommendation?