Headphones that use wireless connectivity methods like Bluetooth are on the rise and this product by The House Of Marley has these capabilities (and more) in order to suit your needs.
These The House Of Marley headphones are able to last for up to 8 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Blue |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | In-Ear, Neck-band |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Type | Dynamic |
Driver Unit Size | 9 cm |
Headphone Frequency | 20 - 20000 Hz |
Headphone Sensitivity | 93 dB |
Impedance | 16 Ω (Ohms) |
Maximum Input Power | 10 Watts |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 8 hours |
Battery Recharge Time | 2 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Noise Reduction | Yes |
Weight & Dimensions | |
Weight | 40 g |
Ergonomics | |
Cable Management | Yes |
Other Features | |
Continuous Audio Playback Time | 8 hours |
International Protection Code | IPX4 |
Protection Features | Sweat Resistance |
Packaging Content | |
Cables Included | USB |
Extra Earbuds | Yes |
Storage Pouch | Yes |